Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 071430200099 | SAC 2022 | |
| Los demás | 100590300090 | SAC 2022 | |
| Los demás | 071450900019 | SAC 2022 | |
| Los demás | 100630900099 | SAC 2022 | |
| Los demás | 081090900090 | SAC 2022 | |
| Los demás | 080719000000 | SAC 2022 | |
| Los demás | 070960900019 | SAC 2022 | |
| Los demás | 110423000090 | SAC 2022 | |
| Los demás | 121190120090 | SAC 2022 | |
| Los demás | 081400000090 | SAC 2022 |
Back to Costa Rica profile.