Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 071333200029 | SAC 2022 | |
| Los demás | 091030000090 | SAC 2022 | |
| Los demás | 090411100090 | SAC 2022 | |
| Los demás | 070310130090 | SAC 2022 | |
| Los demás | 121120100090 | SAC 2022 | |
| Los demás | 071450100099 | SAC 2022 | |
| Los demás | 100790000000 | SAC 2022 | |
| Los demás | 071350000090 | SAC 2022 | |
| Los demás | 100390000000 | SAC 2022 | |
| Los demás | 071490000099 | SAC 2022 |
Back to Costa Rica profile.