Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 121190910029 | SAC 2022 | |
| Los demás | 071339100090 | SAC 2022 | |
| Los demás | 070940000090 | SAC 2022 | |
| Los demás | 121299900019 | SAC 2022 | |
| Los demás | 071490000019 | SAC 2022 | |
| Los demás | 080719000000 | SAC 2022 | |
| Los demás | 071333100019 | SAC 2022 | |
| Los demás | 090411100090 | SAC 2022 | |
| Los demás | 070690000019 | SAC 2022 | |
| Los demás | 440149000000 | SAC 2022 |
Back to Costa Rica profile.