Agricultural products (plant products and other regulated goods)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Los demás | 070310130090 | SAC 2022 | |
Los demás | 121120100090 | SAC 2022 | |
Los demás | 520210000090 | SAC 2022 | |
Los demás | 080119000000 | SAC 2022 | |
Los demás | 070490000019 | SAC 2022 | |
Los demás | 100590200090 | SAC 2022 | |
Los demás | 071430900019 | SAC 2022 | |
Los demás | 530500390000 | SAC 2022 | |
Los demás | 070190000019 | SAC 2022 | |
Los demás | 440149000000 | SAC 2022 |
Back to Costa Rica profile.