Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 100630900099 | SAC 2022 | |
| Los demás | 121490000000 | SAC 2022 | |
| Los demás | 071340000090 | SAC 2022 | |
| Los demás | 121190910099 | SAC 2022 | |
| Los demás | 070960900019 | SAC 2022 | |
| Los demás | 071333200029 | SAC 2022 | |
| Los demás | 110422190000 | SAC 2022 | |
| Los demás | 070310120090 | SAC 2022 | |
| Los demás | 070999200090 | SAC 2022 | |
| Los demás | 071450100099 | SAC 2022 |
Back to Costa Rica profile.