Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 100590900090 | SAC 2022 | |
| Los demás | 180100000019 | SAC 2022 | |
| Los demás | 090961300090 | SAC 2022 | |
| Los demás | 090611000090 | SAC 2022 | |
| Los demás | 070490000019 | SAC 2022 | |
| Los demás | 060220900090 | SAC 2022 | |
| Los demás | 071450100099 | SAC 2022 | |
| Los demás | 120999000090 | SAC 2022 | |
| Los demás | 071490000099 | SAC 2022 | |
| Los demás | 100199000090 | SAC 2022 |
Back to Costa Rica profile.