Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 070820000090 | SAC 2022 | |
| Los demás | 530390000000 | SAC 2022 | |
| Los demás | 071430200099 | SAC 2022 | |
| Los demás | 100590300090 | SAC 2022 | |
| Los demás | 070310110019 | SAC 2022 | |
| Los demás | 090619000090 | SAC 2022 | |
| Los demás | 071450900019 | SAC 2022 | |
| Los demás | 100630900099 | SAC 2022 | |
| Los demás | 100119000000 | SAC 2022 | |
| Los demás | 121190910029 | SAC 2022 |
Back to Costa Rica profile.