Agricultural products (plant products and other regulated goods)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Kiwis | 081050000000 | SAC 2022 | |
| Las demás | 440349000000 | SAC 2022 | |
| Las demás | 120729000000 | SAC 2022 | |
| Las demás | 120190000000 | SAC 2022 | |
| Las demás | 440729000000 | SAC 2022 | |
| Las demás | 090831100090 | SAC 2022 | |
| Las demás | 070511000090 | SAC 2022 | |
| Las demás | 090831200090 | SAC 2022 | |
| Las demás | 080430000019 | SAC 2022 | |
| Las demás | 070810000090 | SAC 2022 |
Back to Costa Rica profile.