Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 200939000090 | SAC 2022 | |
| Otros | 170260000090 | SAC 2022 | |
| Otros | 160552000090 | SAC 2022 | |
| Otros | 200811900000 | SAC 2022 | |
| Otros | 160561000090 | SAC 2022 | |
| Otros | 110422900000 | SAC 2022 | |
| Otros | 180320000090 | SAC 2022 | |
| Otros | 160551000090 | SAC 2022 | |
| Otros | 150300900000 | SAC 2022 | |
| Otros | 160562000090 | SAC 2022 |
Back to Costa Rica profile.