Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 160420000099 | SAC 2022 | |
| Los demás | 121190921029 | SAC 2022 | |
| Los demás | 200799900019 | SAC 2022 | |
| Los demás | 170230110090 | SAC 2022 | |
| Los demás | 110423000090 | SAC 2022 | |
| Los demás | 150990000000 | SAC 2022 | |
| Los demás | 160249900039 | SAC 2022 | |
| Los demás | 151219000090 | SAC 2022 | |
| Los demás | 100630900019 | SAC 2022 | |
| Los demás | 160241000019 | SAC 2022 |
Back to Costa Rica profile.