Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 100640000099 | SAC 2022 | |
| Los demás | 040620900039 | SAC 2022 | |
| Los demás | 150990000000 | SAC 2022 | |
| Los demás | 160529000000 | SAC 2022 | |
| Los demás | 121190921029 | SAC 2022 | |
| Los demás | 151610000090 | SAC 2022 | |
| Los demás | 160241000099 | SAC 2022 | |
| Los demás | 160100900099 | SAC 2022 | |
| Los demás | 151499000090 | SAC 2022 | |
| Los demás | 190540000090 | SAC 2022 |
Back to Costa Rica profile.