Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030788100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030729100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030792100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030799100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030732100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030812100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030633100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030739100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030819100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030743110000 | SAC 2022 |
Back to Costa Rica profile.