Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Las demás | 040210000019 | SAC 2022 | |
| Las demás | 210690300019 | SAC 2022 | |
| Las demás | 040150000019 | SAC 2022 | |
| Las demás | 110819000029 | SAC 2022 | |
| Las demás | 160100200099 | SAC 2022 | |
| Las demás | 040390900039 | SAC 2022 | |
| Las demás | 040150000099 | SAC 2022 | |
| Las demás | 210690990039 | SAC 2022 | |
| Las demás | 040221120090 | SAC 2022 | |
| Las demás grasas de cerdo | 150120000000 | SAC 2022 |
Back to Costa Rica profile.