Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030616100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030695100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030779100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030699910000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030783100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030784100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030617910000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030787100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030619100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030722100000 | SAC 2022 |
Back to Costa Rica profile.