Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Envasados herméticamente | 160540900010 | SAC 2022 | |
| Envasados herméticamente | 160558000010 | SAC 2022 | |
| Envasados herméticamente | 160551000010 | SAC 2022 | |
| Envasados herméticamente | 160559000010 | SAC 2022 | |
| Envasados herméticamente | 160561000010 | SAC 2022 | |
| Envasados herméticamente | 160552000010 | SAC 2022 | |
| Envasados herméticamente | 160562000010 | SAC 2022 | |
| Envasados herméticamente | 160553000010 | SAC 2022 | |
| Espárragos | 200490000010 | SAC 2022 | |
| Espárragos | 200560000000 | SAC 2022 |
Back to Costa Rica profile.