Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente con Estados Unidos | 040690900010 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040210000093 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100100021 | SAC 2022 | |
| Dentro de contingente con Panamá | 151190100010 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100100091 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100809011 | SAC 2022 | |
| Dentro de contingente con Panamá | 151190900011 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100809021 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100200012 | SAC 2022 | |
| Dentro de contingente con Panamá | 151190900091 | SAC 2022 |
Back to Costa Rica profile.