Agricultural products (foodstuffs)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente con Estados Unidos | 040690900010 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 210500000022 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 210500000092 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040299900010 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 100630100010 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040221120030 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 100630200010 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040229000030 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040510000030 | SAC 2022 | |
| Dentro de contingente con Estados Unidos | 040210000013 | SAC 2022 |
Back to Costa Rica profile.