Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 010690000090 | SAC 2022 | |
| Otros | 030612900000 | SAC 2022 | |
| Otros | 030812900000 | SAC 2022 | |
| Otros | 050690000090 | SAC 2022 | |
| Otros | 410229900000 | SAC 2022 | |
| Otros de bovino | 410419230000 | SAC 2022 | |
| Otros de bovino | 410411230000 | SAC 2022 | |
| Ovulos fecundados | 051199100000 | SAC 2022 | |
| Pangasius spp | 030324000010 | SAC 2022 | |
| Pangasius spp | 030272000010 | SAC 2022 |
Back to Costa Rica profile.