Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 010420900000 | SAC 2022 | |
Otros | 030749900090 | SAC 2022 | |
Otros | 020745900000 | SAC 2022 | |
Otros | 150430000090 | SAC 2022 | |
Otros | 030616900000 | SAC 2022 | |
Otros | 230120900000 | SAC 2022 | |
Otros | 030783900000 | SAC 2022 | |
Otros | 160563000090 | SAC 2022 | |
Otros | 410510000090 | SAC 2022 | |
Otros | 021012000090 | SAC 2022 |
Back to Costa Rica profile.