Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 030792900000 | SAC 2022 | |
Otros | 150430000090 | SAC 2022 | |
Otros | 230990200099 | SAC 2022 | |
Otros | 051199900090 | SAC 2022 | |
Otros | 410120900090 | SAC 2022 | |
Otros | 410621000090 | SAC 2022 | |
Otros | 021012000090 | SAC 2022 | |
Otros | 160561000090 | SAC 2022 | |
Otros | 030783900000 | SAC 2022 | |
Otros | 030612900000 | SAC 2022 |
Back to Costa Rica profile.