Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 160414900090 | SAC 2022 | |
| Otros | 010229000090 | SAC 2022 | |
| Otros | 030829900000 | SAC 2022 | |
| Otros | 020726900090 | SAC 2022 | |
| Otros | 030783900000 | SAC 2022 | |
| Otros | 010410900000 | SAC 2022 | |
| Otros | 160556000090 | SAC 2022 | |
| Otros | 020754900090 | SAC 2022 | |
| Otros | 020220000090 | SAC 2022 | |
| Otros | 410510000090 | SAC 2022 |
Back to Costa Rica profile.