Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 040790900000 | SAC 2022 | |
Otros | 160210900090 | SAC 2022 | |
Otros | 030612900000 | SAC 2022 | |
Otros | 030639900000 | SAC 2022 | |
Otros | 160553000090 | SAC 2022 | |
Otros | 030760900000 | SAC 2022 | |
Otros | 030788900000 | SAC 2022 | |
Otros | 030539000090 | SAC 2022 | |
Otros | 160559000090 | SAC 2022 | |
Otros | 410320900000 | SAC 2022 |
Back to Costa Rica profile.