Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 160210900090 | SAC 2022 | |
| Otros | 010690000090 | SAC 2022 | |
| Otros | 050690000090 | SAC 2022 | |
| Otros | 310100000099 | SAC 2022 | |
| Otros | 030549000090 | SAC 2022 | |
| Otros | 030633900000 | SAC 2022 | |
| Otros | 030749900090 | SAC 2022 | |
| Otros | 020727900000 | SAC 2022 | |
| Otros | 230110000090 | SAC 2022 | |
| Otros | 160562000090 | SAC 2022 |
Back to Costa Rica profile.