Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 410229900000 | SAC 2022 | |
Otros | 030612900000 | SAC 2022 | |
Otros | 030732900000 | SAC 2022 | |
Otros | 030752900000 | SAC 2022 | |
Otros | 030499000090 | SAC 2022 | |
Otros | 030784900000 | SAC 2022 | |
Otros | 160569000090 | SAC 2022 | |
Otros | 020120000090 | SAC 2022 | |
Otros | 010420900000 | SAC 2022 | |
Otros | 230990900099 | SAC 2022 |
Back to Costa Rica profile.