Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 051199900090 | SAC 2022 | |
| Otros | 410621000090 | SAC 2022 | |
| Otros | 230120900000 | SAC 2022 | |
| Otros | 160563000090 | SAC 2022 | |
| Otros | 030699900000 | SAC 2022 | |
| Otros | 040110000019 | SAC 2022 | |
| Otros | 160553000090 | SAC 2022 | |
| Otros | 030639900000 | SAC 2022 | |
| Otros | 030760900000 | SAC 2022 | |
| Otros | 410330900000 | SAC 2022 |
Back to Costa Rica profile.