Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 040490000090 | SAC 2022 | |
| Otros | 160540900090 | SAC 2022 | |
| Otros | 160220000019 | SAC 2022 | |
| Otros | 230120900000 | SAC 2022 | |
| Otros | 160563000090 | SAC 2022 | |
| Otros | 030829900000 | SAC 2022 | |
| Otros | 030783900000 | SAC 2022 | |
| Otros | 030732900000 | SAC 2022 | |
| Otros | 020910100090 | SAC 2022 | |
| Otros | 410330900000 | SAC 2022 |
Back to Costa Rica profile.