Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 150420000090 | SAC 2022 | |
Otros | 030752900000 | SAC 2022 | |
Otros | 310100000099 | SAC 2022 | |
Otros | 020755900000 | SAC 2022 | |
Otros | 021099900000 | SAC 2022 | |
Otros | 020120000090 | SAC 2022 | |
Otros | 020727900000 | SAC 2022 | |
Otros | 230110000090 | SAC 2022 | |
Otros | 010420900000 | SAC 2022 | |
Otros | 160562000090 | SAC 2022 |
Back to Costa Rica profile.