Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 030752900000 | SAC 2022 | |
Otros | 410330900000 | SAC 2022 | |
Otros | 030732900000 | SAC 2022 | |
Otros | 020755900000 | SAC 2022 | |
Otros | 410150900090 | SAC 2022 | |
Otros | 150300900000 | SAC 2022 | |
Otros | 020727900000 | SAC 2022 | |
Otros | 230110000090 | SAC 2022 | |
Otros | 160562000090 | SAC 2022 | |
Otros | 030784900000 | SAC 2022 |
Back to Costa Rica profile.