Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 150430000090 | SAC 2022 | |
Otros | 410631900000 | SAC 2022 | |
Otros | 010229000090 | SAC 2022 | |
Otros | 030693900000 | SAC 2022 | |
Otros | 410510000090 | SAC 2022 | |
Otros | 030829900000 | SAC 2022 | |
Otros | 010410900000 | SAC 2022 | |
Otros | 160558000090 | SAC 2022 | |
Otros | 030722900000 | SAC 2022 | |
Otros | 020220000090 | SAC 2022 |
Back to Costa Rica profile.