Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 030634900000 | SAC 2022 | |
| Otros | 030722900000 | SAC 2022 | |
| Otros | 020726900090 | SAC 2022 | |
| Otros | 160414900090 | SAC 2022 | |
| Otros | 021012000090 | SAC 2022 | |
| Otros | 020754900090 | SAC 2022 | |
| Otros | 030693900000 | SAC 2022 | |
| Otros | 230120900000 | SAC 2022 | |
| Otros | 410441900000 | SAC 2022 | |
| Otros | 010619000090 | SAC 2022 |
Back to Costa Rica profile.