Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 160562000090 | SAC 2022 | |
Otros | 350300900099 | SAC 2022 | |
Otros | 030819900000 | SAC 2022 | |
Otros | 040490000090 | SAC 2022 | |
Otros | 150430000090 | SAC 2022 | |
Otros | 410631900000 | SAC 2022 | |
Otros | 410320900000 | SAC 2022 | |
Otros | 030990900000 | SAC 2022 | |
Otros | 010410900000 | SAC 2022 | |
Otros | 021012000090 | SAC 2022 |
Back to Costa Rica profile.