Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 030635900000 | SAC 2022 | |
| Otros | 560221000090 | SAC 2022 | |
| Otros | 150300900000 | SAC 2022 | |
| Otros | 410631900000 | SAC 2022 | |
| Otros | 030739900000 | SAC 2022 | |
| Otros | 230990200099 | SAC 2022 | |
| Otros | 160540900090 | SAC 2022 | |
| Otros | 030759900000 | SAC 2022 | |
| Otros | 410510000090 | SAC 2022 | |
| Otros | 010229000090 | SAC 2022 |
Back to Costa Rica profile.