Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 030639900000 | SAC 2022 | |
Otros | 160555000090 | SAC 2022 | |
Otros | 560221000090 | SAC 2022 | |
Otros | 020120000090 | SAC 2022 | |
Otros | 160569000090 | SAC 2022 | |
Otros | 010420900000 | SAC 2022 | |
Otros | 030788900000 | SAC 2022 | |
Otros | 030499000090 | SAC 2022 | |
Otros | 230990900099 | SAC 2022 | |
Otros | 030819900000 | SAC 2022 |
Back to Costa Rica profile.