Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 160553000090 | SAC 2022 | |
Otros | 230110000090 | SAC 2022 | |
Otros | 160562000090 | SAC 2022 | |
Otros | 030749900090 | SAC 2022 | |
Otros | 030499000090 | SAC 2022 | |
Otros | 020727900000 | SAC 2022 | |
Otros | 030729900000 | SAC 2022 | |
Otros | 020755900000 | SAC 2022 | |
Otros | 030635900000 | SAC 2022 | |
Otros | 150430000090 | SAC 2022 |
Back to Costa Rica profile.