Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 160558000090 | SAC 2022 | |
| Otros | 030783900000 | SAC 2022 | |
| Otros | 030634900000 | SAC 2022 | |
| Otros | 020910100090 | SAC 2022 | |
| Otros | 160553000090 | SAC 2022 | |
| Otros | 030812900000 | SAC 2022 | |
| Otros | 030752900000 | SAC 2022 | |
| Otros | 410229900000 | SAC 2022 | |
| Otros | 030732900000 | SAC 2022 | |
| Otros | 160220000099 | SAC 2022 |
Back to Costa Rica profile.