Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 030722900000 | SAC 2022 | |
Otros | 160561000090 | SAC 2022 | |
Otros | 030693900000 | SAC 2022 | |
Otros | 030829900000 | SAC 2022 | |
Otros | 050690000090 | SAC 2022 | |
Otros | 410330900000 | SAC 2022 | |
Otros | 010619000090 | SAC 2022 | |
Otros | 410150900090 | SAC 2022 | |
Otros | 030633900000 | SAC 2022 | |
Otros | 030729900000 | SAC 2022 |
Back to Costa Rica profile.