Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 230120900000 | SAC 2022 | |
Otros | 160563000090 | SAC 2022 | |
Otros | 020744900090 | SAC 2022 | |
Otros | 030752900000 | SAC 2022 | |
Otros | 150420000090 | SAC 2022 | |
Otros | 030732900000 | SAC 2022 | |
Otros | 010690000090 | SAC 2022 | |
Otros | 310100000099 | SAC 2022 | |
Otros | 020910100090 | SAC 2022 | |
Otros | 020745900000 | SAC 2022 |
Back to Costa Rica profile.