Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 030635900000 | SAC 2022 | |
Otros | 160540900090 | SAC 2022 | |
Otros | 160210100090 | SAC 2022 | |
Otros | 030759900000 | SAC 2022 | |
Otros | 410320900000 | SAC 2022 | |
Otros | 150210000090 | SAC 2022 | |
Otros | 030739900000 | SAC 2022 | |
Otros | 350300900099 | SAC 2022 | |
Otros | 010649000090 | SAC 2022 | |
Otros | 410621000090 | SAC 2022 |
Back to Costa Rica profile.