Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 020120000090 | SAC 2022 | |
| Otros | 010420900000 | SAC 2022 | |
| Otros | 030539000090 | SAC 2022 | |
| Otros | 230990200099 | SAC 2022 | |
| Otros | 160540900090 | SAC 2022 | |
| Otros | 030614900000 | SAC 2022 | |
| Otros | 040490000090 | SAC 2022 | |
| Otros | 160561000090 | SAC 2022 | |
| Otros | 020726900090 | SAC 2022 | |
| Otros | 020754900090 | SAC 2022 |
Back to Costa Rica profile.