Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 160540900090 | SAC 2022 | |
Otros | 040729900000 | SAC 2022 | |
Otros | 160220000019 | SAC 2022 | |
Otros | 050400900000 | SAC 2022 | |
Otros | 020890900090 | SAC 2022 | |
Otros | 160563000090 | SAC 2022 | |
Otros | 410120900090 | SAC 2022 | |
Otros | 030693900000 | SAC 2022 | |
Otros | 030829900000 | SAC 2022 | |
Otros | 230120900000 | SAC 2022 |
Back to Costa Rica profile.