Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Marlines (Makaira spp., Tetrapturus spp.). | 030289500000 | SAC 2022 | |
| Marlines (Makaria spp., Tetrapturus spp.) | 030489500000 | SAC 2022 | |
| Merluzas (Merluccius spp., Urophycis spp.) | 030474000000 | SAC 2022 | |
| Merluzas (Merluccius spp., Urophycis spp.) | 030254000000 | SAC 2022 | |
| Merluzas (Merluccius spp., Urophycis spp.) | 030366000000 | SAC 2022 | |
| Mero ahumado y preparado herméticamente, incluso al vacío | 160419000020 | SAC 2022 | |
| Mero ahumado y preparado herméticamente, incluso al vacío | 160420000040 | SAC 2022 | |
| Meros (Epinephelus guaza) | 030289700000 | SAC 2022 | |
| Meros (Epinephelus guaza) | 030489700000 | SAC 2022 | |
| Miel natural | 040900000000 | SAC 2022 |
Back to Costa Rica profile.