Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 040320100090 | SAC 2022 | |
| Los demás | 410411190000 | SAC 2022 | |
| Los demás | 020329000039 | SAC 2022 | |
| Los demás | 020110000099 | SAC 2022 | |
| Los demás | 030617190090 | SAC 2022 | |
| Los demás | 050400100090 | SAC 2022 | |
| Los demás | 020713930019 | SAC 2022 | |
| Los demás | 160241000019 | SAC 2022 | |
| Los demás | 160100900099 | SAC 2022 | |
| Los demás cortes (trozos) sin deshuesar | 020422000000 | SAC 2022 |
Back to Costa Rica profile.