Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 030299200090 | SAC 2022 | |
| Los demás | 040719000000 | SAC 2022 | |
| Los demás | 030272000090 | SAC 2022 | |
| Los demás | 410120190000 | SAC 2022 | |
| Los demás | 020210000099 | SAC 2022 | |
| Los demás | 050400100090 | SAC 2022 | |
| Los demás | 020649900090 | SAC 2022 | |
| Los demás | 160241000019 | SAC 2022 | |
| Los demás | 020329000019 | SAC 2022 | |
| Los demás | 030890100090 | SAC 2022 |
Back to Costa Rica profile.