Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 160241000099 | SAC 2022 | |
| Los demás | 020329000039 | SAC 2022 | |
| Los demás | 030579000090 | SAC 2022 | |
| Los demás | 030249000000 | SAC 2022 | |
| Los demás | 160100100029 | SAC 2022 | |
| Los demás | 190190900099 | SAC 2022 | |
| Los demás | 020130000029 | SAC 2022 | |
| Los demás | 010599000000 | SAC 2022 | |
| Los demás | 040620900019 | SAC 2022 | |
| Los demás | 030229000000 | SAC 2022 |
Back to Costa Rica profile.