Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 510219000000 | SAC 2022 | |
| Los demás | 021011000090 | SAC 2022 | |
| Los demás | 020319000049 | SAC 2022 | |
| Los demás | 030617190090 | SAC 2022 | |
| Los demás | 160100809029 | SAC 2022 | |
| Los demás | 030239000000 | SAC 2022 | |
| Los demás | 020714930090 | SAC 2022 | |
| Los demás | 020649900090 | SAC 2022 | |
| Los demás | 020130000029 | SAC 2022 | |
| Los demás | 010599000000 | SAC 2022 |
Back to Costa Rica profile.