Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 160100809019 | SAC 2022 | |
| Los demás | 510539000000 | SAC 2022 | |
| Los demás | 410390990090 | SAC 2022 | |
| Los demás | 020329000029 | SAC 2022 | |
| Los demás | 020714990099 | SAC 2022 | |
| Los demás | 410120190000 | SAC 2022 | |
| Los demás | 020311000090 | SAC 2022 | |
| Los demás | 040719000000 | SAC 2022 | |
| Los demás | 020990000000 | SAC 2022 | |
| Los demás | 160100100099 | SAC 2022 |
Back to Costa Rica profile.