Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 411390000000 | SAC 2022 | |
| Los demás | 160232100090 | SAC 2022 | |
| Los demás | 960190000000 | SAC 2022 | |
| Los demás | 020714920090 | SAC 2022 | |
| Los demás | 040620900039 | SAC 2022 | |
| Los demás | 030695900090 | SAC 2022 | |
| Los demás | 160100809099 | SAC 2022 | |
| Los demás | 020329000029 | SAC 2022 | |
| Los demás | 160249900019 | SAC 2022 | |
| Los demás | 020120000019 | SAC 2022 |
Back to Costa Rica profile.