Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 030392000090 | SAC 2022 | |
| Los demás | 160420000099 | SAC 2022 | |
| Los demás | 040690200090 | SAC 2022 | |
| Los demás | 010649000019 | SAC 2022 | |
| Los demás | 040610100099 | SAC 2022 | |
| Los demás | 020713990099 | SAC 2022 | |
| Los demás | 410691000090 | SAC 2022 | |
| Los demás | 030771000090 | SAC 2022 | |
| Los demás | 160100900029 | SAC 2022 | |
| Los demás | 020714990099 | SAC 2022 |
Back to Costa Rica profile.