Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 030532000090 | SAC 2022 | |
| Los demás | 160249900039 | SAC 2022 | |
| Los demás | 030389000090 | SAC 2022 | |
| Los demás | 020230000029 | SAC 2022 | |
| Los demás | 030439000000 | SAC 2022 | |
| Los demás | 030791000090 | SAC 2022 | |
| Los demás | 020130000019 | SAC 2022 | |
| Los demás | 030743190090 | SAC 2022 | |
| Los demás | 030559000090 | SAC 2022 | |
| Los demás | 030281000090 | SAC 2022 |
Back to Costa Rica profile.