Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 020329000029 | SAC 2022 | |
| Los demás | 160100900029 | SAC 2022 | |
| Los demás | 410691000090 | SAC 2022 | |
| Los demás | 410390990090 | SAC 2022 | |
| Los demás | 020110000019 | SAC 2022 | |
| Los demás | 160529000000 | SAC 2022 | |
| Los demás | 020713920090 | SAC 2022 | |
| Los demás | 040320900090 | SAC 2022 | |
| Los demás | 020319000090 | SAC 2022 | |
| Los demás | 020210000099 | SAC 2022 |
Back to Costa Rica profile.