Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 040610100019 | SAC 2022 | |
| Los demás | 350300100090 | SAC 2022 | |
| Los demás | 030299900090 | SAC 2022 | |
| Los demás | 030279000000 | SAC 2022 | |
| Los demás | 020713940090 | SAC 2022 | |
| Los demás | 010620000090 | SAC 2022 | |
| Los demás | 020319000090 | SAC 2022 | |
| Los demás | 030617990000 | SAC 2022 | |
| Los demás | 020714940090 | SAC 2022 | |
| Los demás | 160100900029 | SAC 2022 |
Back to Costa Rica profile.