Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 050400100090 | SAC 2022 | |
| Los demás | 030359000000 | SAC 2022 | |
| Los demás | 030259000000 | SAC 2022 | |
| Los demás | 020713930019 | SAC 2022 | |
| Los demás | 160241000099 | SAC 2022 | |
| Los demás | 020329000059 | SAC 2022 | |
| Los demás | 350290000090 | SAC 2022 | |
| Los demás | 030579000090 | SAC 2022 | |
| Los demás | 020230000019 | SAC 2022 | |
| Los demás | 350300100090 | SAC 2022 |
Back to Costa Rica profile.