Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 020713940090 | SAC 2022 | |
| Los demás | 020319000090 | SAC 2022 | |
| Los demás | 020220000059 | SAC 2022 | |
| Los demás | 010620000090 | SAC 2022 | |
| Los demás | 160249900019 | SAC 2022 | |
| Los demás | 020760490090 | SAC 2022 | |
| Los demás | 410419190000 | SAC 2022 | |
| Los demás | 020311000090 | SAC 2022 | |
| Los demás | 030399900090 | SAC 2022 | |
| Los demás | 160232900090 | SAC 2022 |
Back to Costa Rica profile.