Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 020220000059 | SAC 2022 | |
| Los demás | 160100809019 | SAC 2022 | |
| Los demás | 010620000090 | SAC 2022 | |
| Los demás | 030890990000 | SAC 2022 | |
| Los demás | 020329000049 | SAC 2022 | |
| Los demás | 030572000090 | SAC 2022 | |
| Los demás | 020120000019 | SAC 2022 | |
| Los demás | 160249900039 | SAC 2022 | |
| Los demás | 020713920090 | SAC 2022 | |
| Los demás | 030469000000 | SAC 2022 |
Back to Costa Rica profile.