Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 030495000090 | SAC 2022 | |
| Los demás | 160249900099 | SAC 2022 | |
| Los demás | 410150190000 | SAC 2022 | |
| Los demás | 160100300039 | SAC 2022 | |
| Los demás | 030695900090 | SAC 2022 | |
| Los demás | 050590000000 | SAC 2022 | |
| Los demás | 030299200090 | SAC 2022 | |
| Los demás | 350300100090 | SAC 2022 | |
| Los demás | 160529000000 | SAC 2022 | |
| Los demás | 020120000019 | SAC 2022 |
Back to Costa Rica profile.