Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Las demás | 020714910099 | SAC 2022 | |
| Las demás | 040390900099 | SAC 2022 | |
| Las demás | 040229000090 | SAC 2022 | |
| Las demás | 040221120090 | SAC 2022 | |
| Las demás | 160210200099 | SAC 2022 | |
| Las demás | 040120000090 | SAC 2022 | |
| Las demás | 021019000090 | SAC 2022 | |
| Las demás | 510529000000 | SAC 2022 | |
| Las demás | 040140000019 | SAC 2022 | |
| Las demás | 210500000099 | SAC 2022 |
Back to Costa Rica profile.