Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030784100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030739100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030616100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030759100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030787100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030829100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030699920000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030639200000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030788100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030633100000 | SAC 2022 |
Back to Costa Rica profile.