Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Eglefinos (Melanogrammus aeglefinus) | 030252000000 | SAC 2022 | |
Eglefinos (Melanogrammus aeglefinus) | 030472000000 | SAC 2022 | |
Eglefinos (Melanogrammus aeglefinus) | 030364000000 | SAC 2022 | |
Embriones; sangre en polvo | 051199900050 | SAC 2022 | |
En canales o medias canales | 020421000000 | SAC 2022 | |
En canales o medias canales | 020441000000 | SAC 2022 | |
En estado seco ("crust") | 410530000000 | SAC 2022 | |
En estado seco ("crust") | 410622000000 | SAC 2022 | |
En estado seco ("crust") | 410632000000 | SAC 2022 | |
En estado seco ("crust") | 410692000000 | SAC 2022 |
Back to Costa Rica profile.