Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dentro de contingente OMC | 040221210030 | SAC 2022 | |
Dentro de contingente OMC | 210500000091 | SAC 2022 | |
Dentro de contingente OMC | 160100200091 | SAC 2022 | |
Dentro de contingente OMC | 040320200090 | SAC 2022 | |
Dentro de contingente OMC | 040150000011 | SAC 2022 | |
Dentro de contingente OMC | 040221110011 | SAC 2022 | |
Dentro de contingente OMC | 040320900010 | SAC 2022 | |
Dentro de contingente OMC | 020714940010 | SAC 2022 | |
Dentro de contingente OMC | 040291200010 | SAC 2022 | |
Dentro de contingente OMC | 020713940010 | SAC 2022 |
Back to Costa Rica profile.