Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente OMC | 020713920010 | SAC 2022 | |
| Dentro de contingente OMC | 020726900010 | SAC 2022 | |
| Dentro de Contingente OMC | 020754900010 | SAC 2022 | |
| Dentro de contingente OMC | 040150000091 | SAC 2022 | |
| Dentro de contingente OMC | 040520000010 | SAC 2022 | |
| Dentro de contingente OMC | 040390900021 | SAC 2022 | |
| Dentro de contingente OMC | 160232100010 | SAC 2022 | |
| Dentro de contingente OMC | 020714920010 | SAC 2022 | |
| Dentro de contingente OMC | 160210200012 | SAC 2022 | |
| Dentro de contingente OMC | 040221120010 | SAC 2022 |
Back to Costa Rica profile.