Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dentro de contingente OMC | 020714940010 | SAC 2022 | |
Dentro de contingente OMC | 020744900010 | SAC 2022 | |
Dentro de contingente OMC | 040390900031 | SAC 2022 | |
Dentro de contingente OMC | 040229000010 | SAC 2022 | |
Dentro de contingente OMC | 020760490010 | SAC 2022 | |
Dentro de contingente OMC | 040590900010 | SAC 2022 | |
Dentro de contingente OMC | 040320100010 | SAC 2022 | |
Dentro de contingente OMC | 160100200091 | SAC 2022 | |
Dentro de contingente OMC | 040221210010 | SAC 2022 | |
Dentro de contingente OMC | 040140000011 | SAC 2022 |
Back to Costa Rica profile.