Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente con Panamá | 160241000011 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100300041 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100100011 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100100021 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100809011 | SAC 2022 | |
| Dentro de contingente con Panamá | 160241000091 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100100091 | SAC 2022 | |
| Dentro de contingente con Panamá | 160100809021 | SAC 2022 | |
| Dentro de contingente con Panamá (arancel preferencial 0%) | 020322000020 | SAC 2022 | |
| Dentro de contingente con Panamá (arancel preferencial 0%) | 021019000010 | SAC 2022 |
Back to Costa Rica profile.