Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dentro de contingente con Estados Unidos | 040221220030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040221110013 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040520000030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040299900010 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 210500000092 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040630000020 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 020321000030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 020312000030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040210000013 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 020714930020 | SAC 2022 |
Back to Costa Rica profile.