Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Ahumadas, incluso peladas o cocidas antes o durante el ahumado | 030631100000 | SAC 2022 | |
| Ahumadas, incluso peladas o cocidas antes o durante el ahumado | 030615101000 | SAC 2022 | |
| Ahumadas, incluso peladas o cocidas antes o durante el ahumado | 030694100000 | SAC 2022 | |
| Ahumado, incluso pelados o cocidos antes o durante el ahumado | 030760100000 | SAC 2022 | |
| Ahumados | 030579000010 | SAC 2022 | |
| Ahumados | 030520000020 | SAC 2022 | |
| Ahumados, incluso peladas o cocidas antes o durante el ahumado | 030692100000 | SAC 2022 | |
| Ahumados, incluso peladas o cocidas antes o durante el ahumado | 030693100000 | SAC 2022 | |
| Ahumados, incluso pelados cocidos antes o durante el ahumado | 030614100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030616100000 | SAC 2022 |
Back to Costa Rica profile.